|
| 26/03/2012 | FY2011 consolidated results | [Read the press release] |
| 05/03/2012 | Discontinuation and establishment of a liquidity agreement | [Read the press release] |
| 06/01/2012 | Half-year report of the liquidity contract | [Read the press release] |
| dd/mm/yy |
2011
| 08/09/2011 | Release of the "Document de référence" 2010 | [Read the press release] |
| 08/09/2011 | First semester report of the liquidity provider contract | [Read the report in french] |
| 04/28/2011 | 2010 Year-end results | [Read the press release] |
| 04/14/2011 | Strong growth 2010 confirmed | [Read the press release] |
| 01/26/2011 | Discontinuation and establishment of a liquidity agreement | [Read the press release] |
| 13/01/2011 | Biannual liquidity contract contracted with Oddo Corporate Finance | [Read press release in french] |
| dd/mm/yy |
2010
| 28/10/2010 | 2010 First-half earnings | [Read the press release] |
| 05/07/2010 | First semester report of the liquidity provider contract | [Read the press release] |
| 30/04/2010 | 2009 full-year earnings | [Read the press release] |
| dd/mm/yy |
2009
| 04/11/2009 | HY 2009 earnings: strong level of business despite the crisis | [Read the press release] |
| 21/07/2009 | Europlasma enters into a liquidity contract | [Read the press release] |
| 20/07/2009 | Europlasma transferred to Alternext from July 21st, 2009 | [Read the press release] |
| 27/05/2009 | Europlasma FY 2008 earnings: Strong level of business and significant breakthroughs on energy production | [Read the press release] |
| 02/03/2009 | Europlasma shrugs off the crisis | [Read the press release] |
| dd/mm/yy |


