|
| 31/01/2012 | Financial report - Alpha Value | [Upload the report] |
| 06/01/2012 | Half-year report of the liquidity contract | [Read the press release] |
| 06/10/2011 | HY2011 consolidated results | [Read the press release] |
| 08/09/2011 | Filing of French "Document de Référence 2010" | [Read the press release] |
| 26/05/2011 | Attended return on volatility | [Read the document] |
| 25/05/2011 | Major increasing reversal | [Read the documen] |
| 25/05/2011 | Increase of the number of outstanding ordinary shares | [Read the document] |
| 11/01/2011 | AEK initiates coverage of Europlasma (target share price 2.29€ / 3.77€) | [Read the document] |
|
dd/mm/yy |
||
|
|


